Electric · 2023 · 43 217 km
Diesel · 2015 · 177 615 km
Petrol · 2024 · 2 225 km
Petrol · 2018 · 107 000 km
Petrol · 2016 · 59 792 km
Diesel · 2022 · 9 694 km
Diesel · 2022 · 107 532 km
Diesel · 2020 · 185 500 km
Petrol · 2023 · 12 674 km
Petrol · 2021 · 82 378 km
Plug-In Hybrid · 2021 · 92 914 km
Diesel · 2019 · 70 013 km
Petrol · 2015 · 184 579 km
Diesel · 2020 · 143 587 km
Plug-In Hybrid · 2020 · 109 519 km
Petrol · 2020 · 95 142 km
Diesel · 2019 · 170 596 km