Electric · 2023 · 71 118 km
Electric · 2022 · 98 753 km
Hybrid · 2021 · 61 671 km
Petrol · 2024 · 12 468 km
Diesel · 2020 · 92 196 km
Diesel · 2020 · 149 257 km
Electric · 2023 · 24 345 km
Diesel · 2008 · 282 461 km
Diesel · 2020 · 77 214 km
Plug-In Hybrid · 2021 · 144 876 km
Hybrid · 2022 · 106 000 km
Diesel · 2020 · 182 875 km
Petrol · 2020 · 66 041 km
Petrol · 2017 · 153 832 km
Diesel · 2021 · 145 481 km
Diesel · 2021 · 199 990 km
Electric · 2024 · 5 928 km
Plug-In Hybrid · 2021 · 80 455 km
Electric · 2021 · 83 185 km
Electric · 2021 · 66 236 km
Electric · 2021 · 84 809 km
Diesel · 2021 · 53 262 km
Diesel · 2003 · 290 000 km
Petrol + LPG · 2010 · 105 000 km
Diesel · 2011 · 236 389 km
Plug-In Hybrid · 2020 · 116 353 km
Petrol · 2018 · 83 831 km
Electric · 2023 · 73 860 km
Plug-In Hybrid · 2021 · 80 500 km
Electric · 2018 · 95 000 km